Time in Moldova     Site map    mailto:support@logisticsmoldova.com    Home     EnglishRussianItaly
Home Travel TipsTrip PlannerUseful LinksOur ClientsBecome a partner
Guest book Contact us Travel Tips Trip Planner Useful Links Our Clients Become a partner

Travel Tips

General Information
Map of Moldova
Visa Requirements
Photo Gallery
Some Statistics
How to get here
Sightseeing
Foreign Embassies
State Institutions
Etiquette
Leisure in Chisinau

Train schedule

Transit trains

Train nr. Destination Departure Arriving to Chisinau Stop pause Departure from Chisinau Arriving to destination Operating days
51 Saratov - Sofia 12.39 11.33 25 11.58 13.22 4 (14.06/27.09)
52 Sofia - Saratov 15.00 18.17 19 18.36 18.54 6 (16.06/29.09)
101 Minsk - Varna 14.39 14.32 18 14.50 9.08 4 (14.06/13.09)
102 Varna - Minsk 19.55 15.02 20 15.22 14.00 6 (13.06/15.09)
101 Minsk - Burgas 14.39 14.32 18 14.50 13.36 6 (16.06/08.09)
102 Burgas - Minsk 15.45 15.02 20 15.22 14.00 1 (18.06/10.09)
236 Iv.Frankovsk- Odessa 11.20 04.06 29 04.35 08.39 Even dates
235 Odessa -Iv.Frankovsk 12.51 17.06 30 17.36 10.10 Even dates

Local and long distance trains

Train nr. Destination Departure Travelling time Arriving to Chisinau Operating days
29 Chisinau - Constanta 14.50 15.40 6.30 1,3,5, (18.06/10.09)
30 Constanta - Chisinau 14.40 14.46 5.26 3,5,7 (20.06/12.09)
61 Saint-Petersburg - Chisinau 19.44 36.05 8.49 Odd dates
62 Chisinau - Saint-Petesburg 23.43 40.01 14.44 Odd dates
71 Minsk - Chisinau 12.49 24.35 13.24 1, 5
72 Chisinau - Minsk 19.14 25.12 20.26 1, 5
105 Chisinau - Bucharest 17.10 14.20 7.30 Daily
106 Bucharest - Chisinau 19.10 14.06 09.16 Daily
241 Chisinau - Moscow 18.10 36.00 5.10 Daily
242 Moscow - Chisinau 12.42 32.04 21.46 Daily
279 Adker - Chisinau 14.45 38.40 6.25 Even dates
280 Chisinau - Adler 14.07 43.48 8.55 Even dates
309 Simferopol - Chisinau 22.00 17.38 15.38 Odd dates
310 Chisinau - Simferopol 22.25 17.50 16.15 Odd dates
493 Moscow - Chisinau 14.58 26.17 1815 Daily
494 Chisinau - Moscow 13.14 30.31 18.45 Daily
641 Odessa - Chisinau 11.40 4.58 16.38 Daily
642 Chisinau - Odessa 6.32 4.43 11.15 Daily
645 Reny - Chisinau 21.11 11.22 8.35 Daily
646 Chisinau - Reny 20.15 11.25 7.40 Daily
649 Chisinau - Ocnita 15.24 7.39 23.03 Daily
650 Ocnita - Chisinau 03.35 7.36 11.11 Daily
657 Odessa - Chisinau 17.57 4.39 22.36 Daily
658 Chisinau - Odessa 12.50 4.38 17.28 Daily



  © 2002 "Glemus-Com",
  All Rights Reserved
    Tel.: 00 373 22 245 736, 00 373 22 201 936
Fax.: 00 373 22 201 938
E-mail: support@logisticsmoldova.com
support@glemus.com
Skype: Glemus-com
yahoo: glemus_moldova
Tell-a-friend | Share Your Opinion