| N# | Apartment's Name | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Ap 1 | "Bon-odori" | 459 |
|
|
|
|
| ||||||||||||||||||||||||
| Ap 2 | "Yuppie Deluxe" | 460 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||
| Ap 3 | "Oriental Star" | 461 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||
| Ap 4 | "Royal Suite" | 462 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Ap 5 | "Safari" | 458 |
|
|
|
|
|
| |||||||||||||||||||||||
| Ap 6 | "Abstraction" | 457 |
|
|
|
| |||||||||||||||||||||||||
| Ap 7 | "Swallow's nest" | 463 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Ap 8 | "Silent spot" | 464 |
|
|
| ||||||||||||||||||||||||||
| N# | Apartment's Name | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| N# | Apartment's Name | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 A | "Jazz" | 439 |
|
|
|
|
| ||||||||||||||||||||||||
| 2 A | "Bachelor's shelter" | 440 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 3 A | "Lotos" | 441 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 5 A | "Old Town" | 442 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 A | "Flowers" | 443 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 1 B | “Garden Deluxe” | 483 | |||||||||||||||||||||||||||||
| 3 B | "Bright Holiday" | 484 |
|
|
| ||||||||||||||||||||||||||
| 4 B | “Exotic Blues” | 477 |
| ||||||||||||||||||||||||||||
| 8 B | "Belissima" | 475 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 7 B | “Dreams of Summer” | 485 |
|
|
| ||||||||||||||||||||||||||
| 10 B | "Symposium" | 513 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 16 B | "Cheri" | 563 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||
| 28 B | "Impeccabile" | 522 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
| 39 B | "Eastern Crown" | 471 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||
| N# | Apartment's Name | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| N# | Apartment's Name | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| VP 3A | "Quartet I" | 514 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||||
| VP 3B | "Quartet II" | 520 | |||||||||||||||||||||||||||||
| VP 8A | "Quartet III" | 525 |
|
|
|
|
|
|
|
| |||||||||||||||||||||
| VP 8B | "Quartet IV" | 532 | |||||||||||||||||||||||||||||
| VP 6 | "Parisien" | 559 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Vr 1 | "Equinox" | 385 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||||
| Vr 2 | "The Garret" | 428 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Avg 31 | "Divona" | 528 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Avg 31/4 | "Tulip" | 548 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Ps 35 | "Green Grotto" | 486 |
|
|
|
| |||||||||||||||||||||||||
| Kgn. 80 | "The University Apartment" | 537 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Stf 64/48 | "Pride" | 515 | |||||||||||||||||||||||||||||
| Stf 64/49 | "Good Deal" | 538 | |||||||||||||||||||||||||||||
| Stf 119 | “All Seasons” | 261 | |||||||||||||||||||||||||||||
| Stf 130 | "Main Street Suite" | 516 |
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||
| Sft 132/44 | "Poppys" | 497 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| Stf 132/95 | "Budget Suite" | 566 | |||||||||||||||||||||||||||||
| DL 1 | “Zebra” | 508 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| L36 | "Leon" | 539 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||
| N# | Apartment's Name | ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Managing Company: Glemus-Com LTD. Copyright 2009 ? |
Tel: 00 373 22 201 936 00 373 22 201 937 Fax: 00 373 22 201 938 |
E-mail: support@glemus.com Skype: Yahoo: |